Specs



018.3 – Bungee Cord

Material | stretchy and strong

Dimensions | 3mm Length: 1mm

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0
101.2 – Large Hole Bead

Material | strong

Dimensions | 20mm, 10mm hole

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0
101.3 – Sillicone Bead

Material | strong and bouncy

Dimensions | 20mm, 2mm hole

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0
018.1 – String

Material | Bendable but strong

Dimensions | 3mm, length 2000-2500mm

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0

018.2 – Durable String

Material | strong

Dimensions | 1mm

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0
101.1 – Bead  

Material | strong

Dimensions | 16mm,  4mm hole

Size Tolerance | Standard
Material Tolerance | Standard

Open | IPP 1.0